About
September 18th-20th help other students register to vote! There is a training session September 16th, at 6 PM in the MUB Ballroom. Time slots are for 1 hour, 9 AM -5 PM in Fisher and the Library.
A few people you will meet... View All
Shifts (48)
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Voter Registration Drive | 9:00am (ET) | 10:00am (ET) | Library Location | 1/2 | Over |
| Voter Registration Drive | 9:00am (ET) | 10:00pm (ET) | Fisher Location | 0/2 | Over |
| Voter Registration Drive | 10:00am (ET) | 11:00am (ET) | Library Location | 2/2 | Over |
| Voter Registration Drive | 10:00am (ET) | 11:00am (ET) | Fisher Location | 0/2 | Over |
| Voter Registration Drive | 11:00am (ET) | 12:00pm (ET) | Library Location | 0/2 | Over |
| Voter Registration Drive | 11:00am (ET) | 12:00pm (ET) | Fisher Location | 0/2 | Over |
| Voter Registration Drive | 12:00pm (ET) | 1:00pm (ET) | Library Location | 1/2 | Over |
| Voter Registration Drive | 12:00pm (ET) | 1:00pm (ET) | Fisher Location | 1/2 | Over |
| Voter Registration Drive | 1:00pm (ET) | 2:00pm (ET) | Library Location | 2/2 | Over |
| Voter Registration Drive | 1:00pm (ET) | 2:00pm (ET) | Fisher Location | 1/2 | Over |
| Voter Registration Drive | 2:00pm (ET) | 3:00pm (ET) | Library Location | 0/2 | Over |
| Voter Registration Drive | 2:00pm (ET) | 3:00pm (ET) | Fisher Location | 1/2 | Over |
| Voter Registration Drive | 3:00pm (ET) | 4:00pm (ET) | Library Location | 0/2 | Over |
| Voter Registration Drive | 3:00pm (ET) | 4:00pm (ET) | Fisher Location | 0/2 | Over |
| Voter Registration Drive | 4:00pm (ET) | 5:00pm (ET) | Library Location | 0/2 | Over |
| Voter Registration Drive | 4:00pm (ET) | 5:00pm (ET) | Fisher Location | 1/2 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Voter Registration Drive | 9:00am (ET) | 10:00am (ET) | Library Location | 0/2 | Over |
| Voter Registration Drive | 9:00am (ET) | 10:00pm (ET) | Fisher Location | 1/2 | Over |
| Voter Registration Drive | 10:00am (ET) | 11:00am (ET) | Library Location | 1/2 | Over |
| Voter Registration Drive | 10:00am (ET) | 11:00am (ET) | Fisher Location | 1/2 | Over |
| Voter Registration Drive | 11:00am (ET) | 12:00pm (ET) | Library Location | 2/2 | Over |
| Voter Registration Drive | 11:00am (ET) | 12:00pm (ET) | Fisher Location | 0/2 | Over |
| Voter Registration Drive | 12:00pm (ET) | 1:00pm (ET) | Library Location | 1/2 | Over |
| Voter Registration Drive | 12:00pm (ET) | 1:00pm (ET) | Fisher Location | 0/2 | Over |
| Voter Registration Drive | 1:00pm (ET) | 2:00pm (ET) | Fisher Location | 1/2 | Over |
| Voter Registration Drive | 1:00pm (ET) | 2:00pm (ET) | Library Location | 0/2 | Over |
| Voter Registration Drive | 2:00pm (ET) | 3:00pm (ET) | Library Location | 0/2 | Over |
| Voter Registration Drive | 2:00pm (ET) | 3:00pm (ET) | Fisher Location | 0/2 | Over |
| Voter Registration Drive | 3:00pm (ET) | 4:00pm (ET) | Library Location | 0/2 | Over |
| Voter Registration Drive | 3:00pm (ET) | 4:00pm (ET) | Fisher Location | 0/2 | Over |
| Voter Registration Drive | 4:00pm (ET) | 5:00pm (ET) | Library Location | 0/2 | Over |
| Voter Registration Drive | 4:00pm (ET) | 5:00pm (ET) | Fisher Location | 0/2 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| Voter Registration Drive | 9:00am (ET) | 10:00am (ET) | Library Location | 0/2 | Over |
| Voter Registration Drive | 9:00am (ET) | 10:00pm (ET) | Fisher Location | 1/2 | Over |
| Voter Registration Drive | 10:00am (ET) | 11:00am (ET) | Library Location | 1/2 | Over |
| Voter Registration Drive | 10:00am (ET) | 11:00am (ET) | Fisher Location | 0/2 | Over |
| Voter Registration Drive | 11:00am (ET) | 12:00pm (ET) | Library Location | 1/2 | Over |
| Voter Registration Drive | 11:00am (ET) | 12:00pm (ET) | Fisher Location | 0/2 | Over |
| Voter Registration Drive | 12:00pm (ET) | 1:00pm (ET) | Library Location | 1/2 | Over |
| Voter Registration Drive | 12:00pm (ET) | 1:00pm (ET) | Fisher Location | 0/2 | Over |
| Voter Registration Drive | 1:00pm (ET) | 2:00pm (ET) | Fisher Location | 2/2 | Over |
| Voter Registration Drive | 1:00pm (ET) | 2:00pm (ET) | Library Location | 0/2 | Over |
| Voter Registration Drive | 2:00pm (ET) | 3:00pm (ET) | Library Location | 0/2 | Over |
| Voter Registration Drive | 2:00pm (ET) | 3:00pm (ET) | Fisher Location | 1/2 | Over |
| Voter Registration Drive | 3:00pm (ET) | 4:00pm (ET) | Library Location | 2/2 | Over |
| Voter Registration Drive | 3:00pm (ET) | 4:00pm (ET) | Fisher Location | 0/2 | Over |
| Voter Registration Drive | 4:00pm (ET) | 5:00pm (ET) | Library Location | 0/2 | Over |
| Voter Registration Drive | 4:00pm (ET) | 5:00pm (ET) | Fisher Location | 1/2 | Over |
Wall
