About
Centro de Bienvenida is looking for volunteers to provide support to the clients and staff. Join us in providing care with dignity, positivity and enthusiasm! Whether it is a safe place to sleep for a client or a moment of happiness on a difficult journey to peace, you are making a difference.
We are experiencing a high volume of clients at the Centro De Bienvenida. We are calling all vetted volunteers to action if interested in helping us help others.
Volunteers will participate in a tour & orientation before the beginning of their first shift.
We are seeking volunteers to assist with the following stations...
- Food Service
- House Keeping
- Clothing Closet
**These positions are subject to change based on the needs and request**
Volunteer Duties:
- Organize
- Restock
- Distribute waters & snacks
- Clean tables
- Keep area clean and sterile.
- Make & Serve Coffee
- Maintain the Chapel clean and organize.
Centro de Bienvenida Rules:
- No exchanging contact information with clients
- No cellphones, cameras, or pictures on the floor
- No favoritism
- No frontal hugs
- No smoking on campus
- No firearms or weapons
- Keep conversations volunteer related.
- No proselytizing
- No Influencing Migrants decisions
- No decision making.
- No talking to Media
Dress Code: Jeans, T-shirts, and closed toed shoes
Requirements: Virtus Background Check, Virtus trainings, Give Pulse account, Liability Waiver Volunteer
Thank you for helping us serve with Love and Respect.
A few people you will meet... View Details
Shifts (28)
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| AM Support | 9:00am (CT) | 12:00pm (CT) | Support in the morning. | 0/10 | Over |
| PM Support | 1:00pm (CT) | 4:00pm (CT) | Support in the afternoon | 0/10 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| AM Support | 9:00am (CT) | 12:00pm (CT) | Support in the morning. | 1/10 | Over |
| PM Support | 1:00pm (CT) | 4:00pm (CT) | Support in the afternoon | 2/10 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| AM Support | 9:00am (CT) | 12:00pm (CT) | Support in the morning. | 1/10 | Over |
| PM Support | 1:00pm (CT) | 4:00pm (CT) | Support in the afternoon | 0/10 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| AM Support | 9:00am (CT) | 12:00pm (CT) | Support in the morning. | 0/10 | Over |
| PM Support | 1:00pm (CT) | 4:00pm (CT) | Support in the afternoon | 0/10 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| AM Support | 9:00am (CT) | 12:00pm (CT) | Support in the morning. | 1/10 | Over |
| PM Support | 1:00pm (CT) | 4:00pm (CT) | Support in the afternoon | 0/10 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| AM Support | 9:00am (CT) | 12:00pm (CT) | Support in the morning. | 0/10 | Over |
| PM Support | 1:00pm (CT) | 4:00pm (CT) | Support in the afternoon | 0/10 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| AM Support | 9:00am (CT) | 12:00pm (CT) | Support in the morning. | 1/10 | Over |
| PM Support | 1:00pm (CT) | 4:00pm (CT) | Support in the afternoon | 0/10 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| AM Support | 9:00am (CT) | 12:00pm (CT) | Support in the morning. | 0/10 | Over |
| PM Support | 1:00pm (CT) | 4:00pm (CT) | Support in the afternoon | 0/10 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| AM Support | 9:00am (CT) | 12:00pm (CT) | Support in the morning. | 0/10 | Over |
| PM Support | 1:00pm (CT) | 4:00pm (CT) | Support in the afternoon | 0/10 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| AM Support | 9:00am (CT) | 12:00pm (CT) | Support in the morning. | 0/10 | Over |
| PM Support | 1:00pm (CT) | 4:00pm (CT) | Support in the afternoon | 0/10 | Over |
Wall
