About
The WSU Cougar Food Pantry is powered by student funds and donations in an effort to alleviate food insecurity for all students at WSU, regardless of background. And it has been growing since first opening in 2021. In fact, in Fall '22 alone the pantry had over 7,000 visits, feeding nearly 12,000 people including students and their families. That's more than twice the visits from the year before! And Spring '23 is off to big start with about 150 visits every day. As we keep growing, we can always use a little more help. That's where you come in. Join us at the Pantry. You can be a part in helping the Cougar Food Pantry support all of our hard-working undergrad and grad students, and fight food insecurity too. Every little bit makes a difference, so volunteer an hour, or sign up for more. Students will have the opportunity to assist in supporting food security on campus by moving, stocking, organizing, breaking down boxes, light cleaning, assisting fellow Cougs with shopping and checkout, and whatever other odds and ends the pantry might need help with to keep doors open, shelves stocked, and a positive experience for everyone who walks in. The CCE strives to sponsor activities that are accessible to all students. If you need accommodations to fully access the activities offered through the Center for Civic Engagement, please contact Merri Lecoq, at (509) 335-0046 or merri.lecoq@wsu.edu at least one week prior to the activity.
A few people you will meet... View All
Shifts (43)
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Pantry Assistance | 11:00am (PT) | 12:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 0/2 | Over | |
| Pantry Assistance | 2:00pm (PT) | 3:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 0/1 | Over | |
| Pantry Assistance | 3:00pm (PT) | 4:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 0/1 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Pantry Assistance | 12:00pm (PT) | 1:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 0/1 | Over | |
| Pantry Assistance | 2:00pm (PT) | 3:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 0/1 | Over | |
| Pantry Assistance | 2:00pm (PT) | 3:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 0/1 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Pantry Assistance | 12:30pm (PT) | 1:30pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 1/1 | Over | |
| Pantry Assistance | 1:30pm (PT) | 5:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | Food Pick up | 0/1 | Over |
| Pantry Assistance | 2:00pm (PT) | 3:00pm (PT) | 1500 Glenn Terrell Mall Pullman, Washington 99163 | 1/1 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Pantry Assistance | 11:00am (PT) | 12:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 1/2 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Pantry Assistance | 11:00am (PT) | 12:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 2/2 | Over | |
| Pantry Assistance | 2:00pm (PT) | 3:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 1/1 | Over | |
| Pantry Assistance | 3:00pm (PT) | 4:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 1/1 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Pantry Assistance | 11:00am (PT) | 12:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 2/2 | Over | |
| Pantry Assistance | 12:00pm (PT) | 1:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 1/1 | Over | |
| Pantry Assistance | 2:00pm (PT) | 3:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 1/1 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Pantry Assistance | 12:30pm (PT) | 1:30pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 1/1 | Over | |
| Pantry Assistance | 1:30pm (PT) | 5:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 1/1 | Over | |
| Pantry Assistance | 2:00pm (PT) | 3:00pm (PT) | 1500 Glenn Terrell Mall Pullman, Washington 99163 | 1/1 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Pantry Assistance | 11:00am (PT) | 12:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 2/2 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Pantry Assistance | 11:00am (PT) | 12:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 2/2 | Over | |
| Pantry Assistance | 2:00pm (PT) | 3:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 1/1 | Over | |
| Pantry Assistance | 3:00pm (PT) | 4:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 1/1 | Over |
| Shift | Start Time | End Time | Address | Description | Registrants Needed | |
|---|---|---|---|---|---|---|
| Pantry Assistance | 11:00am (PT) | 12:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 2/2 | Over | |
| Pantry Assistance | 12:00pm (PT) | 1:00pm (PT) | Glenn Terrell Mall Pullman, Washington 99163 | 1/1 | Over |
Wall
