About
Support academic excellence through homework help, math literacy performance, STEM-focused activities and ultimately increase classroom performance.
Patient, kind, attentive and caring.
A few people you will meet... View Details
Shifts (21)
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| YOUTH PROGRAM ASSISTANT | 4:00pm (CT) | 7:00pm (CT) | Support academic excellence through homework help, math literacy performance, STEM-focused activities and ultimately increase classroom performance. | 0/5 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| YOUTH PROGRAM ASSISTANT | 4:00pm (CT) | 7:00pm (CT) | Support academic excellence through homework help, math literacy performance, STEM-focused activities and ultimately increase classroom performance. | 0/5 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| YOUTH PROGRAM ASSISTANT | 4:00pm (CT) | 7:00pm (CT) | Support academic excellence through homework help, math literacy performance, STEM-focused activities and ultimately increase classroom performance. | 0/5 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| YOUTH PROGRAM ASSISTANT | 4:00pm (CT) | 7:00pm (CT) | Support academic excellence through homework help, math literacy performance, STEM-focused activities and ultimately increase classroom performance. | 0/5 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| YOUTH PROGRAM ASSISTANT | 4:00pm (CT) | 7:00pm (CT) | Support academic excellence through homework help, math literacy performance, STEM-focused activities and ultimately increase classroom performance. | 0/5 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| YOUTH PROGRAM ASSISTANT | 4:00pm (CT) | 7:00pm (CT) | Support academic excellence through homework help, math literacy performance, STEM-focused activities and ultimately increase classroom performance. | 0/5 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| YOUTH PROGRAM ASSISTANT | 4:00pm (CT) | 7:00pm (CT) | Support academic excellence through homework help, math literacy performance, STEM-focused activities and ultimately increase classroom performance. | 0/5 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| YOUTH PROGRAM ASSISTANT | 4:00pm (CT) | 7:00pm (CT) | Support academic excellence through homework help, math literacy performance, STEM-focused activities and ultimately increase classroom performance. | 0/5 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| YOUTH PROGRAM ASSISTANT | 4:00pm (CT) | 7:00pm (CT) | Support academic excellence through homework help, math literacy performance, STEM-focused activities and ultimately increase classroom performance. | 1/5 | Over |
| Shift | Start Time | End Time | Description | Registrants Needed | |
|---|---|---|---|---|---|
| YOUTH PROGRAM ASSISTANT | 4:00pm (CT) | 7:00pm (CT) | Support academic excellence through homework help, math literacy performance, STEM-focused activities and ultimately increase classroom performance. | 0/5 | Over |
Wall
Barbara Carney Perks wrote on November 10th, 2022
Shifts are currently available Monday -Thursday starting at 3:30pm - 7:00pm.
There are opportunities for other hours upon request and availability.
