This has ended.
If you attended, let the organizer know by recording your Impact!
About
Do you plan to major in a STEM related major?! Would you like to be informed about different opportunities, academic pathways and careers in STEM?!
Sign-Up to attend the PGCC STEM Week 2021! The STEM Division's 6th annual STEM week will connect students to various opportunities, academic pathways & careers in Science, Technology, Engineering and Mathematics. You can explore the different STEM fields and careers by attending research talks, skill-building workshops, career panels and fun demonstrations. If students attend two or more events they can receive a digital certificate! These events are free, virtual and given by different staff at different colleges/universities such as PGCC, UMD, Virginia Tech and many more. You'll receive information as to how to access these events as the event dates get closer.
If you have any questions/concerns please contact Dr. Yuda Anriary [anriarya@pgcc.edu] or Dr. Neeharika Thakur [thakurnx@pgcc.edu].
Sign-Up to attend the PGCC STEM Week 2021! The STEM Division's 6th annual STEM week will connect students to various opportunities, academic pathways & careers in Science, Technology, Engineering and Mathematics. You can explore the different STEM fields and careers by attending research talks, skill-building workshops, career panels and fun demonstrations. If students attend two or more events they can receive a digital certificate! These events are free, virtual and given by different staff at different colleges/universities such as PGCC, UMD, Virginia Tech and many more. You'll receive information as to how to access these events as the event dates get closer.
If you have any questions/concerns please contact Dr. Yuda Anriary [anriarya@pgcc.edu] or Dr. Neeharika Thakur [thakurnx@pgcc.edu].
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Conferencing Link
Causes
Shifts (31)
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| I Love Hawaiian Pizza! The Science of Taste & Flavor | 11:00am (ET) | 12:00pm (ET) | 4/∞ | Over |
| Python Programming for Beginners | 12:00pm (ET) | 1:00pm (ET) | 2/∞ | Over |
| Resume, Interview & Dressing for Success | 1:00pm (ET) | 2:00pm (ET) | 3/∞ | Over |
| Challenging the Challenges of Online Learning | 2:00pm (ET) | 3:00pm (ET) | 3/∞ | Over |
| From Community College to NASA: Student Opportunities | 3:00pm (ET) | 5:00pm (ET) | 6/∞ | Over |
| The Jobs Boom in Artificial Intelligence | 5:00pm (ET) | 6:00pm (ET) | 3/∞ | Over |
1 - 7 of 7 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Transportation & Distribution Program at PGCC | 11:00am (ET) | 12:00pm (ET) | 2/∞ | Over |
| Language, Logic & Computers | 12:00pm (ET) | 1:00pm (ET) | 2/∞ | Over |
| LSAMP @UMD | 1:00pm (ET) | 2:00pm (ET) | 0/∞ | Over |
| Coronavirus Outbreak 2019: Facts vs Fiction | 2:00pm (ET) | 3:00pm (ET) | 5/∞ | Over |
| Strategies for Success in a Synchronous Course | 3:00pm (ET) | 4:00pm (ET) | 0/∞ | Over |
| A Perspective on Graduate School from a Current Student | 4:00pm (ET) | 5:00pm (ET) | 1/∞ | Over |
| Panel: Engineering Alumni | 5:00pm (ET) | 6:00pm (ET) | 2/∞ | Over |
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| The Money STEM: Savings, Timing, Earnings, Mentality | 11:00am (ET) | 12:00pm (ET) | 6/∞ | Over |
| Pathways to Becoming a #FutureDoc | 12:00pm (ET) | 1:00pm (ET) | 4/∞ | Over |
| What to Consider When Choosing a Health Care Career Path | 1:00pm (ET) | 2:00pm (ET) | 2/∞ | Over |
| Become a Health Care Professional in 183 Days | 2:00pm (ET) | 3:00pm (ET) | 3/∞ | Over |
| Panel: Careers in Science | 3:00pm (ET) | 4:30pm (ET) | 5/∞ | Over |
| Strategies for Success in an Asynchronous Setting | 5:00pm (ET) | 6:00pm (ET) | 6/∞ | Over |
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| The Five W's [and 1 H] of Internships | 11:00am (ET) | 12:00pm (ET) | 10/∞ | Over |
| Aerial Robotics: How Drones Work and Their Real-World Uses | 12:00pm (ET) | 1:00pm (ET) | 3/∞ | Over |
| Virtual Reality: Use It to Change the World | 1:00pm (ET) | 2:00pm (ET) | 3/∞ | Over |
| Make Your Application Stand Out: Tips & Strategies for Effective Personal Statements | 2:00pm (ET) | 3:00pm (ET) | 4/∞ | Over |
| Panel: Careers in Engineering | 3:00pm (ET) | 5:00pm (ET) | 3/∞ | Over |
| Building the Perseverance Mars Rover | 5:00pm (ET) | 6:00pm (ET) | 6/∞ | Over |
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Award-Winning Math Graduates Tell Their Stories | 11:00am (ET) | 12:00pm (ET) | 8/∞ | Over |
| Using Science to Study Coffee | 12:00pm (ET) | 1:00pm (ET) | 7/∞ | Over |
| Leveraging Next-Generation Sequencing Technology to Outsmart COVID-19 & Future Strains | 1:00pm (ET) | 2:00pm (ET) | 5/∞ | Over |
| Panel: Careers in Technology | 2:00pm (ET) | 3:30pm (ET) | 4/∞ | Over |
| Chemistry Fun in Your Kitchen | 3:30pm (ET) | 4:30pm (ET) | 6/∞ | Over |
| Virtual Field Trip to NASA Wallops Flight Facility | 4:30pm (ET) | 6:00pm (ET) | 7/∞ | Over |
Wall
