This has ended.
If you attended, let the organizer know by recording your Impact!
About
Do you plan to transfer after completing your journey at PGCC?! Would you like the opportunity to meet with several different Universities/Colleges that could potentially be part of your transfer journey?!
Sign-up for the PGCC Virtual Transfer Fair hosted by the MACC. Join the MACC for 4 days of afternoon & evening sessions with different types of institutions from in-state, out-of-state, private & public, online-only to HBCUs. These institutions will discuss the majors & program degrees they offer, steps for a successful transfer, application materials and much more! The Fair will take place on Zoom, you can find the Zoom links here.
Please don't forget to use this link [https://mdacc.org/vtf-spring-21] to get all the Zoom links to attend these virtual sessions!
Sign-up for the PGCC Virtual Transfer Fair hosted by the MACC. Join the MACC for 4 days of afternoon & evening sessions with different types of institutions from in-state, out-of-state, private & public, online-only to HBCUs. These institutions will discuss the majors & program degrees they offer, steps for a successful transfer, application materials and much more! The Fair will take place on Zoom, you can find the Zoom links here.
Please don't forget to use this link [https://mdacc.org/vtf-spring-21] to get all the Zoom links to attend these virtual sessions!
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Conferencing Link
Causes
A few people you will meet... View All
Shifts (235)
1 - 64 of 64 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Bowie State University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Coastal Carolina University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Coppin State University | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Frostburg State University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Loyola University Maryland | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| McDaniel College | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| MICA | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Morgan State University | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Mount Aloysius College | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Norfolk State University | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Notre Dame of Maryland University | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Penn State Harrisburg | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Saint Francis University | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Salisbury University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Salisbury University | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Salisbury University: Satellite Programs | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Shenandoah University | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Shippensburg University | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Stevenson University | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Stevenson University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Stevenson University Online | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Towson University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| University of Baltimore | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| University of Delaware | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| University of Maryland | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| University of Maryland: Baltimore | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| University of Maryland: Baltimore County | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| University of Maryland: Eastern Shore | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| University of Maryland: Global Campus | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| University of Maryland: School of Nursing | 10:00am (ET) | 2:00pm (ET) | 3/∞ | Over |
| University of Maryland: School of Pharmacy | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Virginia Tech | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Washington Adventist University | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| West Chester University of PA | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| West Virginia University | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Wilmington University | 10:00am (ET) | 2:00pm (ET) | 0/∞ | Over |
| Bowie State University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Capitol Technology University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Coastal Carolina University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Coppin State University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Frostburg State University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Frostburg State University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| McDaniel College | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| MICA | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Mount Aloysius College | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Norfolk State University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Notre Dame of Maryland University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Penn State Harrisburg | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Pittsburgh Institute of Aeronautics: Hagerstown Maryland Campus | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Saint Francis University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Salisbury University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Salisbury University: Satellite Programs | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Shenandoah University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Shippensburg University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Stevenson University Online | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Towson University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| University of Baltimore | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| University of Maryland | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| University of Maryland: Baltimore | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| University of Maryland: Baltimore County | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| University of Maryland: Eastern Shore | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| University of Maryland: Global Campus | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Washington Adventist University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| West Virginia University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
1 - 64 of 64 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Bowie State University | 10:00am (ET) | 2:00pm (ET) | 2/∞ | Over |
| Capitol Technology University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Coastal Carolina University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Coppin State University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Frostburg State University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Loyola University Maryland | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| McDaniel College | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| MICA | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Mount Aloysius College | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Norfolk State University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Notre Dame of Maryland University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Penn State Harrisburg | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Saint Francis University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Salisbury University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Salisbury University: Satellite Programs | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Shenandoah University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Shippensburg University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Stevenson University | 10:00am (ET) | 2:00pm (ET) | 2/∞ | Over |
| Stevenson University Online | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Towson University | 10:00am (ET) | 2:00pm (ET) | 2/∞ | Over |
| University of Baltimore | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| University of Delaware | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| University of Maryland | 10:00am (ET) | 2:00pm (ET) | 4/∞ | Over |
| University of Maryland: Baltimore | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| University of Maryland: Baltimore County | 10:00am (ET) | 2:00pm (ET) | 3/∞ | Over |
| University of Maryland: Eastern Shore | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| University of Maryland: Global Campus | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| University of Maryland: School of Nursing | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| University of Maryland: School of Pharmacy | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Virginia Tech | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Washington Adventist University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| West Chester University of PA | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| West Virginia University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Wilmington University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Bowie State University | 4:30pm (ET) | 7:30pm (ET) | 2/∞ | Over |
| Coastal Carolina University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Coppin State University | 4:30pm (ET) | 7:30pm (ET) | 2/∞ | Over |
| Frostburg State University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Loyola University Maryland | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| McDaniel College | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| MICA | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Morgan State University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Mount Aloysius College | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Norfolk State University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Notre Dame of Maryland University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Penn State Harrisburg | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Pittsburgh Institute of Aeronautics: Hagerstown Maryland Campus | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Saint Francis University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Salisbury University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Salisbury University: Satellite Programs | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Shenandoah University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Shippensburg University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Stevenson University Online | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Towson University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| University of Baltimore | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| University of Maryland | 4:30pm (ET) | 7:30pm (ET) | 2/∞ | Over |
| University of Maryland: Baltimore | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| University of Maryland: Baltimore County | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| University of Maryland: Eastern Shore | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| University of Maryland: Global Campus | 4:30pm (ET) | 7:30pm (ET) | 2/∞ | Over |
| Virginia Tech | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| West Chester University of PA | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| West Virginia University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Wilmington University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
1 - 56 of 56 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Appalachian State University | 10:00am (ET) | 2:00pm (ET) | 2/∞ | Over |
| Bowie State University | 10:00am (ET) | 2:00pm (ET) | 4/∞ | Over |
| Chamberlain University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Drexel University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Fairmount State University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| GW: Cybersecurity, Homeland Security and Information Technology | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| GW: Undergrad Admissions | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Hood College | 10:00am (ET) | 2:00pm (ET) | 2/∞ | Over |
| Howard University: College of Pharmacy | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Johns Hopkins University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Liberty University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Mount St. Mary's University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Mount St. Mary's University: Frederick Campus | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Neumann University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Notre Dame of Maryland University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Penn State University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Salisbury University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Savannah College of Art & Design | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Shepherd University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Southern New Hampshire University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| St. Mary's College of MD | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Stevenson University Online | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Trinity Washington University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| UMB: Dept. of Medical & Research Technology | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| UMBC at Shady Grove | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| UMES: School of Pharmacy | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| University of Maryland: Baltimore County | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| University of Maryland: College Park | 10:00am (ET) | 2:00pm (ET) | 5/∞ | Over |
| University of Maryland: Eastern Shore | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| University of Maryland: Global Campus | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Virginia Commonwealth University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Washington College | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| West Liberty University [WV] | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Western Governors University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| York College of Pennsylvania | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Bowie State University | 4:30pm (ET) | 7:30pm (ET) | 3/∞ | Over |
| Chamberlain University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Fairmount State University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Franklin University [Ohio] | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Hood College | 4:30pm (ET) | 7:30pm (ET) | 2/∞ | Over |
| Howard University: College of Pharmacy | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Liberty University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Millersville University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Mount St. Mary's University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Mount St. Mary's University: Frederick Campus | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Notre Dame of Maryland University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Salisbury University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Savannah College of Art & Design | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Shepherd University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| St. Mary's College of MD | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Trinity Washington University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| UMBC at Shady Grove | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| UMES: School of Pharmacy | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| University of Maryland: Baltimore County | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| University of Maryland: Global Campus | 4:30pm (ET) | 7:30pm (ET) | 3/∞ | Over |
| York College of Pennsylvania | 4:30pm (ET) | 7:30pm (ET) | 2/∞ | Over |
1 - 51 of 51 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Bowie State University | 10:00am (ET) | 2:00pm (ET) | 2/∞ | Over |
| Chamberlain University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Drexel University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Fairmount State University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Franklin University [Ohio] | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| GW: Cybersecurity, Homeland Security and Information Technology | 10:00am (ET) | 2:00pm (ET) | 2/∞ | Over |
| GW: Undergrad Admissions | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Hood College | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Howard University: College of Pharmacy | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Johns Hopkins University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Liberty University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Millersville University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Mount St. Mary's University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Mount St. Mary's University: Frederick Campus | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Notre Dame of Maryland University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Salisbury University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Savannah College of Art & Design | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Shepherd University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| St. Mary's College of MD | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Stevenson University Online | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Trinity Washington University | 10:00am (ET) | 2:00pm (ET) | 2/∞ | Over |
| UMB: Dept. of Medical & Research Technology | 10:00am (ET) | 2:00pm (ET) | 3/∞ | Over |
| UMBC at Shady Grove | 10:00am (ET) | 2:00pm (ET) | 2/∞ | Over |
| University of Maryland: Baltimore County | 10:00am (ET) | 2:00pm (ET) | 3/∞ | Over |
| University of Maryland: Eastern Shore | 10:00am (ET) | 2:00pm (ET) | 2/∞ | Over |
| University of Maryland: Global Campus | 10:00am (ET) | 2:00pm (ET) | 2/∞ | Over |
| Washington College | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Western Governors University | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| York College of Pennsylvania | 10:00am (ET) | 2:00pm (ET) | 1/∞ | Over |
| Bowie State University | 4:30pm (ET) | 7:30pm (ET) | 2/∞ | Over |
| Chamberlain University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Fairmount State University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Hood College | 4:30pm (ET) | 7:30pm (ET) | 2/∞ | Over |
| Howard University: College of Pharmacy | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Liberty University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Mount St. Mary's University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Mount St. Mary's University: Frederick Campus | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Neumann University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Notre Dame of Maryland University | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| Savannah College of Art & Design | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Shepherd University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Southern New Hampshire University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| St. Mary's College of MD | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| Stevenson University Online | 4:30pm (ET) | 7:30pm (ET) | 2/∞ | Over |
| Trinity Washington University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| UMBC at Shady Grove | 4:30pm (ET) | 7:30pm (ET) | 0/∞ | Over |
| UMES: School of Pharmacy | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
| University of Maryland: Baltimore County | 4:30pm (ET) | 7:30pm (ET) | 2/∞ | Over |
| University of Maryland: College Park | 4:30pm (ET) | 7:30pm (ET) | 5/∞ | Over |
| University of Maryland: Global Campus | 4:30pm (ET) | 7:30pm (ET) | 2/∞ | Over |
| Virginia Commonwealth University | 4:30pm (ET) | 7:30pm (ET) | 1/∞ | Over |
Wall
