About
Are you thinking of or have plans to transfer to another institution after PGCC? Do you want to learn the requirements & other important information from other institutions for transfer students as well as ask any questions you may have? Join PGCC for their Virtual Fall 2020 Transfer Fair! The fair will feature plenty of in-state institutions like UMD & Bowie State to Towson & Frostburg State & many more!
Please use this link (https://mdacc.org/prince-georges-community-college-virtual-transfer-fair-fall-2020) to access the Zooms/Webinar platforms for the different institutions you'd like to meet with. Most of these sessions will take place on Zoom but the link specifies which institutions aren't using Zoom & how to access them.
Please use this link (https://mdacc.org/prince-georges-community-college-virtual-transfer-fair-fall-2020) to access the Zooms/Webinar platforms for the different institutions you'd like to meet with. Most of these sessions will take place on Zoom but the link specifies which institutions aren't using Zoom & how to access them.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Conferencing Link
Causes
GivePulse
159 Positions Filled
|
127 Impacts
|
249 Hours
A few people you will meet... View All
Shifts (33)
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| McDaniel College | 11:00am (ET) | 1:00pm (ET) | 2/∞ | Over |
| MICA | 11:00am (ET) | 1:00pm (ET) | 1/∞ | Over |
| UMBC | 3:00pm (ET) | 5:00pm (ET) | 2/∞ | Over |
1 - 5 of 5 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Salisbury University | 10:00am (ET) | 12:00pm (ET) | 0/∞ | Over |
| Bowie State University | 11:00am (ET) | 1:00pm (ET) | 0/∞ | Over |
| UMD Comm/Public Health | 11:00am (ET) | 1:00pm (ET) | 0/∞ | Over |
| UM Nursing | 2:00pm (ET) | 4:00pm (ET) | 0/∞ | Over |
| Mount St. Mary's University | 3:00pm (ET) | 5:00pm (ET) | 1/∞ | Over |
1 - 3 of 3 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| UM Medical/Research Technology | 10:00am (ET) | 12:00pm (ET) | 0/∞ | Over |
| Coppin State University | 11:00am (ET) | 1:00pm (ET) | 2/∞ | Over |
| University of Baltimore | 2:00pm (ET) | 4:00pm (ET) | 1/∞ | Over |
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| St. Mary's College of MD | 10:00am (ET) | 12:00pm (ET) | 5/∞ | Over |
| Stevenson University | 11:00am (ET) | 1:00pm (ET) | 7/∞ | Over |
| UMES | 11:00am (ET) | 1:00pm (ET) | 6/∞ | Over |
| UM Pharmacy | 2:00pm (ET) | 4:00pm (ET) | 1/∞ | Over |
| UMD College Park | 3:00pm (ET) | 5:00pm (ET) | 25/∞ | Over |
| UMD Army ROTC | 6:00pm (ET) | 7:30pm (ET) | 4/∞ | Over |
1 - 1 of 1 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Frostburg State University | 10:00am (ET) | 12:00pm (ET) | 5/∞ | Over |
1 - 5 of 5 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Goucher College | 10:00am (ET) | 12:00pm (ET) | 5/∞ | Over |
| Towson University | 11:00am (ET) | 1:00pm (ET) | 37/∞ | Over |
| Salisbury University | 2:00pm (ET) | 4:00pm (ET) | 1/∞ | Over |
| University of Baltimore | 2:00pm (ET) | 4:00pm (ET) | 2/∞ | Over |
| Mount St. Mary's University | 3:00pm (ET) | 5:00pm (ET) | 0/∞ | Over |
1 - 4 of 4 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| St. Mary's College of MD | 10:00am (ET) | 12:00pm (ET) | 0/∞ | Over |
| American University | 11:00am (ET) | 1:00pm (ET) | 16/∞ | Over |
| UMES | 11:00am (ET) | 1:00pm (ET) | 1/∞ | Over |
| Frostburg State University | 3:00pm (ET) | 5:00pm (ET) | 6/∞ | Over |
1 - 6 of 6 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Stevenson University | 10:00am (ET) | 12:00pm (ET) | 0/∞ | Over |
| UMBC | 10:00am (ET) | 12:00pm (ET) | 2/∞ | Over |
| UMD College Park: Business | 10:00am (ET) | 12:00pm (ET) | 6/∞ | Over |
| Bowie State University | 11:00am (ET) | 1:00pm (ET) | 9/∞ | Over |
| UMD College Park: Information Science, Agriculture, Public Policy | 2:00pm (ET) | 4:00pm (ET) | 9/∞ | Over |
| UMD College Park: Army ROTC, Education, Engineering | 3:00pm (ET) | 5:00pm (ET) | 3/∞ | Over |
Wall
