This has ended.
Click Here to see more upcoming events from Texas Public Radio!
About
March 25-29, Join in and answer phones during TPR's spring pledge drive! Volunteers take incoming calls from listeners who want to donate to TPR.
Volunteers are at the TPR studios taking pledges by handwriting them on a form, or inputting the information on a computer.
Small groups representing their company/business/non profit are encouraged! Bonus: we announce your business name on the air while you volunteer!
We'll go over details on the day you volunteer, but if you wish to review the process ahead of time, let Elisa Gonzales (volunteer coordinator) know and a phone call can be arranged.
Volunteers are at the TPR studios taking pledges by handwriting them on a form, or inputting the information on a computer.
Small groups representing their company/business/non profit are encouraged! Bonus: we announce your business name on the air while you volunteer!
We'll go over details on the day you volunteer, but if you wish to review the process ahead of time, let Elisa Gonzales (volunteer coordinator) know and a phone call can be arranged.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
Any time before each shift ends or when space runs out.
Age Limit
13 and up
Perks
Snacks and lots of food!
Parking Details
Please park behind the building
GivePulse
89 Positions Filled
|
38 Impacts
|
120 Hours
A few people you will meet... View All
Shifts (41)
1 - 8 of 8 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Monday Shift Two | 7:00am (CT) | 9:30am (CT) | 4/10 | Over |
| Monday Shift Three | 8:00am (CT) | 10:30am (CT) | 0/10 | Over |
| Monday Shift Six | 2:00pm (CT) | 4:30pm (CT) | 3/6 | Over |
| Monday Shift Seven | 4:00pm (CT) | 6:30pm (CT) | 3/4 | Over |
| Monday Shift One | 6:15am (CT) | 8:45am (CT) | 0/6 | Over |
| Monday Shift Four | 9:45am (CT) | 12:15pm (CT) | 3/6 | Over |
| Monday Shift Five | 12:00pm (CT) | 2:30pm (CT) | 4/7 | Over |
| Monday Shift Eight | 4:30pm (CT) | 7:00pm (CT) | 6/6 | Over |
1 - 8 of 8 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Tuesday Shift Two | 7:00am (CT) | 9:30am (CT) | 2/10 | Over |
| Tuesday Shift Three | 8:00am (CT) | 10:30am (CT) | 0/10 | Over |
| Tuesday Shift Six | 2:00pm (CT) | 4:30pm (CT) | 3/6 | Over |
| Tuesday Shift Seven | 4:00pm (CT) | 6:30pm (CT) | 2/4 | Over |
| Tuesday Shift One | 6:15am (CT) | 8:45am (CT) | 0/6 | Over |
| Tuesday Shift Four | 9:45am (CT) | 12:15pm (CT) | 4/6 | Over |
| Tuesday Shift Five | 12:00pm (CT) | 2:30pm (CT) | 6/7 | Over |
| Tuesday Shift Eight | 4:30pm (CT) | 7:00pm (CT) | 4/6 | Over |
1 - 9 of 9 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Wednesday Shift Two | 7:00am (CT) | 9:30am (CT) | 1/10 | Over |
| Wednesday Shift Three | 8:00am (CT) | 10:30am (CT) | 0/10 | Over |
| Wednesday Shift Six | 2:00pm (CT) | 4:30pm (CT) | 2/6 | Over |
| Wednesday Shift Seven | 4:00pm (CT) | 6:30pm (CT) | 3/4 | Over |
| Wednesday Shift One | 6:15am (CT) | 8:45am (CT) | 0/6 | Over |
| Wednesday Shift Four | 9:45am (CT) | 12:15pm (CT) | 0/6 | Over |
| Wednesday Shift Five | 12:00pm (CT) | 2:30pm (CT) | 2/7 | Over |
| Wednesday Shift Eight | 4:30pm (CT) | 7:00pm (CT) | 5/6 | Over |
| Wednesday Shift | 3:00pm (CT) | 5:00pm (CT) | 1/1 | Over |
1 - 8 of 8 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Thursday Shift Two | 7:00am (CT) | 9:30am (CT) | 0/10 | Over |
| Thursday Shift Three | 8:00am (CT) | 10:30am (CT) | 0/10 | Over |
| Thursday Shift Six | 2:00pm (CT) | 4:30pm (CT) | 0/6 | Over |
| Thursday Shift Seven | 4:00pm (CT) | 6:30pm (CT) | 0/4 | Over |
| Thursday Shift One | 6:15am (CT) | 8:45am (CT) | 1/6 | Over |
| Thursday Shift Four | 9:45am (CT) | 12:15pm (CT) | 1/6 | Over |
| Thursday Shift Five | 12:00pm (CT) | 2:30pm (CT) | 1/7 | Over |
| Thursday Shift Eight | 4:30pm (CT) | 7:00pm (CT) | 4/6 | Over |
1 - 8 of 8 Shifts
| Shift | Start Time | End Time | Registrants Needed | |
|---|---|---|---|---|
| Friday Shift Two | 7:00am (CT) | 9:30am (CT) | 1/10 | Over |
| Friday Shift Three | 8:00am (CT) | 10:30am (CT) | 4/10 | Over |
| Friday Shift Six | 2:00pm (CT) | 4:30pm (CT) | 3/6 | Over |
| Friday Shift Seven | 4:00pm (CT) | 6:30pm (CT) | 3/4 | Over |
| Friday Shift One | 6:15am (CT) | 8:45am (CT) | 0/6 | Over |
| Friday Shift Four | 9:45am (CT) | 12:15pm (CT) | 3/6 | Over |
| Friday Shift Five | 12:00pm (CT) | 2:30pm (CT) | 3/7 | Over |
| Friday Shift Eight | 4:30pm (CT) | 7:00pm (CT) | 7/7 | Over |
Wall
